| Clé | A3 | Nom | TP | NV | ParPtr | Parent | SynPtr | Synonyme |
| 1 | NZL | Auckland | 1 | |||||
| 2 | NZL | Canterbury | 1 | |||||
| 3 | NZL | Central Otago | 1 | |||||
| 4 | NZL | Gisborne | 1 | |||||
| 5 | NZL | Hawkes Bay | 1 | |||||
| 6 | NZL | Marlborough | 1 | |||||
| 7 | NZL | Nelson | 1 | |||||
| 8 | NZL | Northland | 1 | |||||
| 9 | NZL | Waikato / Bay of Plenty | 1 | |||||
| 10 | NZL | Wellington | 1 | |||||
| 11 | NZL | Bay of Islands | 2 | 8 | Northland | |||
| 12 | NZL | Bay of Plenty | 2 | 9 | Waikato / Bay of Plenty | |||
| 13 | NZL | Christchurch | 2 | 2 | Canterbury | |||
| 14 | NZL | Clevedon | 2 | 1 | Auckland | |||
| 15 | NZL | Gimblett Road | 2 | 5 | Hawkes Bay | |||
| 16 | NZL | Hawkes Bay | 2 | 5 | Hawkes Bay | |||
| 17 | NZL | Henderson | 2 | 1 | Auckland | |||
| 18 | NZL | Heretaunga Plains | 2 | 5 | Hawkes Bay | |||
| 19 | NZL | Huapai | 2 | 1 | Auckland | |||
| 20 | NZL | Kaitaia | 2 | 8 | Northland | |||
| 21 | NZL | Kumeu | 2 | 1 | Auckland | |||
| 22 | NZL | Matakana | 2 | 1 | Auckland | |||
| 23 | NZL | Waiheke Island | 2 | 1 | Auckland | |||
| 24 | NZL | Waikato | 2 | 9 | Waikato / Bay of Plenty | |||
| 25 | NZL | Waipara | 2 | 2 | Canterbury | |||
| 26 | NZL | Wairarapa | 2 | 10 | Wellington | |||
| 27 | NZL | Whangarei | 2 | 8 | Northland |
Source principale :
Dernière modification des données 2003-04-25 Last update 2006-01-12